Model: SYC
Diesel Engine Portable Screw Air Compressor
Boost Your Productivity with Our Portable Air Cooling Closed Type Screw Air Compressor – Compact, powerful, and built for 24/7 reliability. Delivers high-efficiency, low-noise performance for industries like manufacturing, pharmaceuticals, food processing, and automotive.
7-35 bar
177-1165cfm


Powerful Mobile Diesel Air Compressor
Discover how Aivyter’s mobile diesel screw air compressor delivers reliable, high-performance air supply for mining, drilling, and construction projects worldwide. Watch the video to see its rugged design, fuel efficiency, and unmatched portability in action.
Technology Highlights

Air end
Patented large-diameter rotor, directly connected to the diesel engine via high-elastic coupling for higher efficiency, better reliability, and longer service life.

Microcomputer intelligent control
Air compressor discharge pressure,exhaust gas temperature, engine speed, oil pressure,water temperature and fuel tank level operating parameters with automatic alarm and shutdown protection.

Diesel Engine
Using the famous diesel engine, like the Steyr, Yuchai and so on. Strong power, reliable operation,fuel saving and low-level emissions and noise.

Multi-stage air filter
Suitable for dusty work environment;multi-stage fuel filter, large oil-water cooler, suitable for high temperature, high altitude environment.
Case Studies
Technical Specifications
| Model | Capacity (m³/min) | Capacity (cfm) | Pressure (bar) | Pressure (psi) | Diesel Brand | Diesel Engine Type | Weight (KGS) | Dimensions (L*W*H mm) |
|---|---|---|---|---|---|---|---|---|
| SYC-5/7 | 5 | 177 | 7 | 102 | YUNNEI | 41kW | 1100 | 2821*1470*1361 |
| SYC-6/7 | 6 | 212 | 7 | 102 | YUNNEI | 48kW | 1100 | 3750*1920*1700 |
| SYC-6/8 | 6 | 212 | 8 | 117 | YUNNEI | 55kW | 1400 | 3750*1920*1700 |
| SYC-7/8 | 7 | 247 | 8 | 117 | CUMMINS | 60kW | 1300 | 2700*1700*1800 |
| SYC-7.5/7 | 7.5 | 265 | 7 | 102 | CUMMINS | 60kW | 1300 | 2700*1700*1800 |
| SYC-8/7 | 8 | 282 | 7 | 102 | CUMMINS | 60kW | 1300 | 2700*1700*1800 |
| SYC-8/8 | 8 | 282 | 8 | 117 | CUMMINS | 60kW | 1400 | 2300*1800*1850 |
| SYC-8/8 | 8 | 282 | 8 | 117 | CUMMINS | 60kW | 1400 | 2300*1800*1850 |
| SYC-9/8 | 9 | 318 | 8 | 117 | CUMMINS | 60kW | 1400 | 2300*1800*1850 |
| SYC-10/7 | 10 | 353 | 7 | 102 | YUCHAI | 70kW | 1900 | 3900*1920*1700 |
| SYC-8.5/14 | 8.5 | 300 | 14 | 204 | CUMMINS | 103kW | 1600 | 2500*1800*1850 |
| SYC-10/10 | 10 | 353 | 10 | 146 | CUMMINS | 93kW | 1900 | 3900*1920*1900 |
| SYC-10/13 | 10 | 353 | 13 | 189 | CUMMINS | 103kW | 1600 | 2500*1800*1850 |
| SYC-13/10 | 13 | 459 | 10 | 146 | CUMMINS | 103kW | 1600 | 2600*1800*2050 |
| SYC-12/7 | 12 | 424 | 7 | 102 | CUMMINS | 93kW | 2050 | 3900*1980*1900 |
| SYC-12/10 | 12 | 424 | 10 | 146 | YUNNEI | 83kW | 2380 | 4080*1980*2350 |
| SYC-12/12 | 12 | 424 | 12 | 175 | CUMMINS | 103kW | 1600 | 2600*1800*2050 |
| SYC-12/13 | 12 | 424 | 13 | 189 | CUMMINS | 103kW | 1600 | 2600*1800*2050 |
| SYC-13/13 | 13 | 459 | 13 | 189 | CUMMINS | 103kW | 1600 | 2600*1800*2050 |
| SYC-17/7 | 17 | 600 | 7 | 102 | CUMMINS | 103kW | 1600 | 2600*1800*2050 |
| SYC-15/13 | 15 | 530 | 13 | 189 | YUCHAI | 177kW | 3350 | 3380*1650*2500 |
| SYC-16/13 | 16 | 565 | 13 | 189 | CUMMINS | 192kW | 1600 | 2600*1760*2050 |
| SYC-13/17 | 13 | 459 | 17 | 248 | CUMMINS | 192kW | 1600 | 2600*1760*2050 |
| SYC-17/14.5 | 17 | 600 | 14.5 | 211 | CUMMINS | 192kW | 1600 | 2600*1760*2050 |
| SYC-17/17 | 17 | 600 | 17 | 248 | CUMMINS | 192kW | 1700 | 3500*2000*2050 |
| SYC-19/14.5 | 19 | 671 | 14.5 | 211 | CUMMINS | 192kW | 1700 | 3500*2000*2050 |
| SYC-18/17 | 18 | 636 | 17 | 248 | CUMMINS | 192kW | 1700 | 3500*2000*2050 |
| SYC-20/13 | 20 | 706 | 13 | 189 | CUMMINS | 192kW | 1700 | 3500*2000*2050 |
| SYC-22/8 | 22 | 777 | 8 | 117 | CUMMINS | 132kW | 1700 | 3100*1860*1900 |
| SYC-26/8 | 26 | 918 | 8 | 117 | CUMMINS | 194kW | 4600 | 3300*2000*2250 |
| SYC-22/14 | 22 | 777 | 14 | 204 | CUMMINS | 194kW | 4600 | 3300*2000*2250 |
| SYC-26/10 | 26 | 918 | 10 | 146 | CUMMINS | 194kW | 4600 | 3300*2000*2250 |
| SYC-27/10 | 27 | 953 | 10 | 146 | CUMMINS | 194kW | 4600 | 3300*2000*2250 |
| SYC-30/10 | 30 | 1059 | 10 | 146 | CUMMINS | 239kW | 5300 | 3350*2100*2250 |
| SYC-19.5/19 | 19.5 | 689 | 19 | 277 | CUMMINS | 239kW | 5300 | 3350*2100*2250 |
| SYC-22/20 | 22 | 777 | 20 | 291 | CUMMINS | 260kW | 3200 | 3500*2040*2200 |
| SYC-26/20 | 26 | 918 | 20 | 291 | CUMMINS | 270kW | 4900 | 4200*2100*1950 |
| SYC-27/22 | 27 | 953 | 22 | 321 | CUMMINS | 281kW | 4500 | 3600*2140*2100 |
| SYC-26/25 | 26 | 918 | 25 | 364 | CUMMINS | 281kW | 4500 | 3600*2140*2100 |
| SYC-21/35 | 21 | 742 | 35 | 510 | CUMMINS | 365kW | 5100 | 4700*2100*2500 |
| SYC-33/25 | 33 | 1165 | 25 | 364 | CUMMINS | 365kW | 6700 | 3800*2200*2300 |
| SYC-26/35 | 26 | 918 | 35 | 510 | CUMMINS | 365kW | 6700 | 3800*2200*2300 |
get in touch
Send a message to inquire about our products and services!
Call Support Agent 24/7
P: (86) 591-8375-3886







